Sfoglia per Autore
The seascape of demersal fish nursery areas in the North Mediterranean Sea, a first step towards the implementation of spatial planning for trawl fisheries
2015-01-01 Colloca, F.; Garofalo, G.; Bitetto, I.; Facchini, M. T.; Grati, F.; Martiradonna, A.; Mastrantonio, G.; Nikolioudakis, N.; Ordinas, F.; Scarcella, G.; Tserpes, G.; Tugores, M. P.; Valavanis, V.; Carlucci, R.; Fiorentino, F.; Follesa, M. C.; Iglesias, M.; Knittweis, L.; Lefkaditou, E.; Lembo, G.; Manfredi, C.; Massut('i), E.; Pace, M. L.; Papadopoulou, N.; Sartor, P.; Smith, C. J.; Spedicato, M. T.
Fish populations dynamics with nonlinear stock-recruitment renewal conditions
2016-01-01 Marinoschi, G.; Martiradonna, A.
Optimal Control of Invasive Species
2018-01-01 Martiradonna, Angela
ECOPOTENTIAL: Integration of Earth Observation in ecological modeling
2018-01-01 A., Provenzale; Giamberini, S.; Marangi, C.; Ziv, G.; Manakos, I.; Blonda, P.; Martiradonna, A.; Ziemba, A.; Gosal, A.; Karnieli, A.; Poursanidis, D.; El Serafy, G.
Online monitoring data services for ecosystem indicators.
2018-01-01 Manakos, I.; Kordelas, G.; Marini, K.; Bakratsas, M.; Chantziaras, G.; Simionesei, L.; Bramos, T.; García, F. J. B.; Lantarón, J. H.; Gómez, M. J. P.; Munoz, M. S.; Marangi, C.; Martiradonna, A.; Diele, F.; Pasetto, D.; Giezendanner, J.; El Serafy, G.; Ziemba, A.; Goncalves, J. F.; Honrado, J.; Arenas- Castro, S.; Cord, A.; Bustamante, J.; Garcia, D.; Díaz-Delgado, R.
COINS (COntrol of INvasive Species)
2018-01-01 Martiradonna, Angela; Diele, Fasma; Marangi, Carmela
Optimal effort control for the harvesting of a population modeled by a parabolic PDE.
2018-01-01 Ragni, S.; Baker, C. M.; Diele, F.; Marangi, C.; Martiradonna, A.
Optimal spatiotemporal effort allocation for invasive species removal incorporating a removal handling time and budget
2018-01-01 Baker, C. M.; Diele, F.; Marangi, C.; Martiradonna, A.; Ragni, S.
Online monitoring data services for ecosystem indicators: an overview of ECOPOTENTIAL results
2019-01-01 Manakos, I.; Kordelas, G.; Marini, K.; Bakratsas, M.; Chantziaras, G.; Bonet García, F. J.; Polo Gómez, M. J.; Herrero Lantarón, J.; Suárez Munoz, M.; Marangi, C.; Martiradonna, A.; Diele, F.; Rinaldo, A.; Pasetto, D.; Giezendanner, J.; Goncalves, J. F.; Honrado, J.; Arenas-Castro, S.; Cord, A.; Bustamante, J.; Garcia, D.; Díaz-Delgado, R.
Analysis of State-Control Optimality System for Invasive Species Management
2019-01-01 Martiradonna, A.; Diele, F.; Marangi, C.
Optimal control of invasive species through a dynamical systems approach
2019-01-01 Baker, C. M.; Diele, F.; Lacitignola, D.; Marangi, C.; Martiradonna, A.
Qualitative analysis and numerical approximation of an optimal control model for invasivespecies.
2020-01-01 Martiradonna, Angela
Mathematical Tools for Controlling Invasive Species in Protected Areas
2020-01-01 Marangi, C.; Casella, F.; Diele, F.; Lacitignola, D.; Martiradonna, A.; Provenzale, A.; Ragni, S.
Optimal Control of Invasive Species with Budget Constraint: Qualitative Analysis and Numerical Approximation
2020-01-01 Martiradonna, A.; Diele, F.; Marangi, C.
GeCo: Geometric Conservative nonstandard schemes for biochemical systems
2020-01-01 Martiradonna, A.; Colonna, G.; Diele, F.
Assessing SOC trends in Alta Murgia National Park with a novel non-standard discrete RothC model
2021-01-01 Martiradonna, Angela; Diele, Fasma; Luiso, Ilenia; Marangi, Carmela
Optimal Resource Allocation for Controlling Invasive Species.
2021-01-01 Ragni, Stefania; Marangi, Carmela; Martiradonna, Angela
Soil organic carbon turnover models for land degradation neutrality. 12th Conference on Dynamical Systems applied to Biology and Natural Sciences
2021-01-01 Martiradonna, Angela
Non-standard discrete rothc models for soil carbon dynamics
2021-01-01 Diele, F.; Marangi, C.; Martiradonna, A.
A novel model for soil organic Carbon change: sensitivity Analysis of soc change index to Changes of temperature, net Primary production and land use
2022-01-01 Luiso, Ilenia; Diele, Fasma; Marangi, Carmela; Martiradonna, Angela
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| The seascape of demersal fish nursery areas in the North Mediterranean Sea, a first step towards the implementation of spatial planning for trawl fisheries | 1-gen-2015 | Colloca, F.; Garofalo, G.; Bitetto, I.; Facchini, M. T.; Grati, F.; Martiradonna, A.; Mastrantonio, G.; Nikolioudakis, N.; Ordinas, F.; Scarcella, G.; Tserpes, G.; Tugores, M. P.; Valavanis, V.; Carlucci, R.; Fiorentino, F.; Follesa, M. C.; Iglesias, M.; Knittweis, L.; Lefkaditou, E.; Lembo, G.; Manfredi, C.; Massut('i), E.; Pace, M. L.; Papadopoulou, N.; Sartor, P.; Smith, C. J.; Spedicato, M. T. | |
| Fish populations dynamics with nonlinear stock-recruitment renewal conditions | 1-gen-2016 | Marinoschi, G.; Martiradonna, A. | |
| Optimal Control of Invasive Species | 1-gen-2018 | Martiradonna, Angela | |
| ECOPOTENTIAL: Integration of Earth Observation in ecological modeling | 1-gen-2018 | A., Provenzale; Giamberini, S.; Marangi, C.; Ziv, G.; Manakos, I.; Blonda, P.; Martiradonna, A.; Ziemba, A.; Gosal, A.; Karnieli, A.; Poursanidis, D.; El Serafy, G. | |
| Online monitoring data services for ecosystem indicators. | 1-gen-2018 | Manakos, I.; Kordelas, G.; Marini, K.; Bakratsas, M.; Chantziaras, G.; Simionesei, L.; Bramos, T.; García, F. J. B.; Lantarón, J. H.; Gómez, M. J. P.; Munoz, M. S.; Marangi, C.; Martiradonna, A.; Diele, F.; Pasetto, D.; Giezendanner, J.; El Serafy, G.; Ziemba, A.; Goncalves, J. F.; Honrado, J.; Arenas- Castro, S.; Cord, A.; Bustamante, J.; Garcia, D.; Díaz-Delgado, R. | |
| COINS (COntrol of INvasive Species) | 1-gen-2018 | Martiradonna, Angela; Diele, Fasma; Marangi, Carmela | |
| Optimal effort control for the harvesting of a population modeled by a parabolic PDE. | 1-gen-2018 | Ragni, S.; Baker, C. M.; Diele, F.; Marangi, C.; Martiradonna, A. | |
| Optimal spatiotemporal effort allocation for invasive species removal incorporating a removal handling time and budget | 1-gen-2018 | Baker, C. M.; Diele, F.; Marangi, C.; Martiradonna, A.; Ragni, S. | |
| Online monitoring data services for ecosystem indicators: an overview of ECOPOTENTIAL results | 1-gen-2019 | Manakos, I.; Kordelas, G.; Marini, K.; Bakratsas, M.; Chantziaras, G.; Bonet García, F. J.; Polo Gómez, M. J.; Herrero Lantarón, J.; Suárez Munoz, M.; Marangi, C.; Martiradonna, A.; Diele, F.; Rinaldo, A.; Pasetto, D.; Giezendanner, J.; Goncalves, J. F.; Honrado, J.; Arenas-Castro, S.; Cord, A.; Bustamante, J.; Garcia, D.; Díaz-Delgado, R. | |
| Analysis of State-Control Optimality System for Invasive Species Management | 1-gen-2019 | Martiradonna, A.; Diele, F.; Marangi, C. | |
| Optimal control of invasive species through a dynamical systems approach | 1-gen-2019 | Baker, C. M.; Diele, F.; Lacitignola, D.; Marangi, C.; Martiradonna, A. | |
| Qualitative analysis and numerical approximation of an optimal control model for invasivespecies. | 1-gen-2020 | Martiradonna, Angela | |
| Mathematical Tools for Controlling Invasive Species in Protected Areas | 1-gen-2020 | Marangi, C.; Casella, F.; Diele, F.; Lacitignola, D.; Martiradonna, A.; Provenzale, A.; Ragni, S. | |
| Optimal Control of Invasive Species with Budget Constraint: Qualitative Analysis and Numerical Approximation | 1-gen-2020 | Martiradonna, A.; Diele, F.; Marangi, C. | |
| GeCo: Geometric Conservative nonstandard schemes for biochemical systems | 1-gen-2020 | Martiradonna, A.; Colonna, G.; Diele, F. | |
| Assessing SOC trends in Alta Murgia National Park with a novel non-standard discrete RothC model | 1-gen-2021 | Martiradonna, Angela; Diele, Fasma; Luiso, Ilenia; Marangi, Carmela | |
| Optimal Resource Allocation for Controlling Invasive Species. | 1-gen-2021 | Ragni, Stefania; Marangi, Carmela; Martiradonna, Angela | |
| Soil organic carbon turnover models for land degradation neutrality. 12th Conference on Dynamical Systems applied to Biology and Natural Sciences | 1-gen-2021 | Martiradonna, Angela | |
| Non-standard discrete rothc models for soil carbon dynamics | 1-gen-2021 | Diele, F.; Marangi, C.; Martiradonna, A. | |
| A novel model for soil organic Carbon change: sensitivity Analysis of soc change index to Changes of temperature, net Primary production and land use | 1-gen-2022 | Luiso, Ilenia; Diele, Fasma; Marangi, Carmela; Martiradonna, Angela |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile