Sfoglia per Autore
Real Time PCR and Culture-Based Virus Isolation Test in Clinically Recovered Patients: Is the Subject Still Infectious for SARS-CoV2?
2021-01-01 Manzulli, V.; Scioscia, G.; Giganti, G.; Capobianchi, M. R.; Lacedonia, D.; Pace, L.; Cipolletta, D.; Tondo, P.; DE NITTIS, R.; Rondinone, V.; Serrecchia, L.; Parisi, A.; Galante, D.; LO CAPUTO, S.; Santantonio, T.; Moschetta, D.; Dattoli, V.; Fasanella, A.; FASCHINO BARBARO, M. P.
Lung Ultrasound in the Diagnosis of COVID-19 Pneumonia: Not Always and Not Only What Is COVID-19 “Glitters”
2021-01-01 Quarato, C. M. I.; Mirijello, A.; Maggi, M. M.; Borelli, C.; Russo, R.; Lacedonia, D.; Foschino Barbaro, M. P.; Scioscia, G.; Tondo, P.; Rea, G.; Simeone, A.; Feragalli, B.; Massa, V.; Greco, A.; De Cosmo, S.; Sperandeo, M.
Impact of CT Scan Phenotypes in Clinical Manifestations, Management and Outcomes of Hospitalised Patients with COVID-19
2021-01-01 Scioscia, Giulia; Mirabella, Lucia; Tondo, Pasquale; Maci, Federica; Giganti, Giulio; Tullo, Livio; Rauseo, Michela; Gambetti, Guido; Padovano, Francesco P.; Gallo, Crescenzio; Cinnella, Gilda; FOSCHINO BARBARO, MARIA PIA; Lacedonia, Donato
Usefulness of sleep events detection using a wrist worn peripheral arterial tone signal device (WatchPAT™) in a population at low risk of obstructive sleep apnea
2021-01-01 Tondo, P.; Drigo, R.; Scioscia, G.; Ballarin, A.; Rossi, E.; Floriani, A. F.; Pauletti, A.; Foschino Barbaro, M. P.; Lacedonia, D.
Machine learning-based prediction of adherence to continuous positive airway pressure (CPAP) in obstructive sleep apnea (OSA)
2021-01-01 Scioscia, Giulia; Tondo, Pasquale; FOSCHINO BARBARO, MARIA PIA; Sabato, Roberto; Gallo, Crescenzio; Maci, Federica; Lacedonia, Donato
Usefulness of sleep events detection using a wrist worn peripheral arterial tone signal device (WatchPAT™) in a population at low risk of obstructive sleep apnea
2021-01-01 Tondo, P.; Drigo, R.; Scioscia, G.; Ballarin, A.; Rossi, E.; Floriani, A. F.; Pauletti, A.; Foschino Barbaro, M. P.; Lacedonia, D.
Fisiologia dell'apparato respiratorio
2021-01-01 Lacedonia, D.; Tondo, P.; Fuso, P.; Laricchiuta, A.; Foschino Barbaro, M. P.
Obstructive Sleep Apnea Worsens Progression-Free and Overall Survival in Human Metastatic Colorectal Carcinoma
2021-01-01 Lacedonia, D.; Landriscina, M.; Scioscia, G.; Tondo, P.; Caccavo, I.; Bruno, G.; Giordano, G.; Piscazzi, A.; Foschino Barbaro, M. P.
Impact of CT Scan Phenotypes in Clinical Manifestations, Management and Outcomes of Hospitalised Patients With COVID-19
2021-01-01 Scioscia, Giulia; Mirabella, Lucia; Tondo, Pasquale; Maci, Federica; Giganti, Giulio; Tullo, Livio; Rauseo, Michela; Gambetti, Guido; Padovano, Francesco P; Gallo, Crescenzio; Cinnella, Gilda; Foschino Barbaro, Maria Pia; Lacedonia, Donato
Obstructive Sleep Apnea: A Look towards Micro-RNAs as Biomarkers of the Future
2022-01-01 Moriondo, Giorgia; Soccio, Piera; Tondo, Pasquale; Scioscia, Giulia; Sabato, Roberto; Foschino Barbaro, Maria Pia; Lacedonia, Donato
EVs-miRNA: The New Molecular Markers for Chronic Respiratory Diseases
2022-01-01 Soccio, Piera; Moriondo, Giorgia; Lacedonia, Donato; Tondo, Pasquale; Quarato, Carla Maria Irene; Foschino Barbaro, Maria Pia; Scioscia, Giulia
Adaptive immunity in different CT patterns of active tuberculosis and possible variability according to patients' geographic provenience
2022-01-01 Scioscia, Giulia; Lacedonia, Donato; Giuffreda, Ernesto; Caccavo, Incoronata; Quarato, Carla Maria Irene; Soccio, Piera; Tondo, Pasquale; Sassani, Ennio Vincenzo; Pescatore, Dalila; Foschino Barbaro, Maria Pia
The Burden of Respiratory Alterations during Sleep on Comorbidities in Obstructive Sleep Apnoea (OSA)
2022-01-01 Tondo, Pasquale; Fanfulla, Francesco; Scioscia, Giulia; Sabato, Roberto; Salvemini, Michela; De Pace, Cosimo C.; Foschino Barbaro, Maria Pia; Lacedonia, Donato
Switch of Nocturnal Non-Invasive Positive Pressure Ventilation (NPPV) in Obstructive Sleep Apnea (OSA)
2022-01-01 Tondo, Pasquale; Pronzato, Caterina; Risi, Irene; D'Artavilla Lupo, Nadia; Trentin, Rossella; Arcovio, Simona; Fanfulla, Francesco
Factors Associated With One-Year Mortality in Hospitalised Patients With Exacerbated Bronchiectasis
2022-01-01 Scioscia, G.; Alcaraz-Serrano, V.; Méndez, R.; Gabarrús, A.; Fernández-Barat, L.; Menéndez, R.; Tondo, P.; Bueno, L.; Torres, A.
How Are We Handling the Post-COVID Patients? The Dance of Uncertainties
2022-01-01 Lacedonia, D.; Scioscia, G.; De Pace, C. C.; Laricchiuta, A.; Tondo, P.; Sabato, R.; Foschino Barbaro, M. P.
Anxiety and depressive symptoms on continuous positive airway pressure: long-term adherence in patients with sleep apnea syndrome
2022-01-01 Morrone, Elisa; Braghiroli, Alberto; D'ARTAVILLA LUPO, Nadia; Carli, Sonia; Tondo, Pasquale; Trentin, Rossella; Risi, Irene; Arcovio, Simona; Fanfulla, Francesco
Resolution of daytime and night-time respiratory symptoms but persistent sleep apnea in severe asthma with the add-on of benralizumab
2022-01-01 Tondo, Pasquale; Fanfulla, Francesco
Could transthoracic ultrasound be useful to suggest a small airways disease in severe uncontrolled asthma?
2022-01-01 Scioscia, Giulia; Lacedonia, Donato; Quarato, Carla Maria Irene; Tondo, Pasquale; Del Colle, Anna; Sperandeo, Marco; Carpagnano, Giovanna Elisiana; Foschino Barbaro, Maria Pia
Exhaled Breath Temperature Home Monitoring to Detect NSCLC Relapse: Results from a Pilot Study
2022-01-01 Carpagnano, G. E.; Popov, T. A.; Scioscia, G.; Ardo, N. P.; Lacedonia, D.; Malerba, M.; Tondo, P.; Soccio, P.; Loizzi, D.; Foschino Barbaro, M. P.; Sollitto, F.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Real Time PCR and Culture-Based Virus Isolation Test in Clinically Recovered Patients: Is the Subject Still Infectious for SARS-CoV2? | 1-gen-2021 | Manzulli, V.; Scioscia, G.; Giganti, G.; Capobianchi, M. R.; Lacedonia, D.; Pace, L.; Cipolletta, D.; Tondo, P.; DE NITTIS, R.; Rondinone, V.; Serrecchia, L.; Parisi, A.; Galante, D.; LO CAPUTO, S.; Santantonio, T.; Moschetta, D.; Dattoli, V.; Fasanella, A.; FASCHINO BARBARO, M. P. | |
| Lung Ultrasound in the Diagnosis of COVID-19 Pneumonia: Not Always and Not Only What Is COVID-19 “Glitters” | 1-gen-2021 | Quarato, C. M. I.; Mirijello, A.; Maggi, M. M.; Borelli, C.; Russo, R.; Lacedonia, D.; Foschino Barbaro, M. P.; Scioscia, G.; Tondo, P.; Rea, G.; Simeone, A.; Feragalli, B.; Massa, V.; Greco, A.; De Cosmo, S.; Sperandeo, M. | |
| Impact of CT Scan Phenotypes in Clinical Manifestations, Management and Outcomes of Hospitalised Patients with COVID-19 | 1-gen-2021 | Scioscia, Giulia; Mirabella, Lucia; Tondo, Pasquale; Maci, Federica; Giganti, Giulio; Tullo, Livio; Rauseo, Michela; Gambetti, Guido; Padovano, Francesco P.; Gallo, Crescenzio; Cinnella, Gilda; FOSCHINO BARBARO, MARIA PIA; Lacedonia, Donato | |
| Usefulness of sleep events detection using a wrist worn peripheral arterial tone signal device (WatchPAT™) in a population at low risk of obstructive sleep apnea | 1-gen-2021 | Tondo, P.; Drigo, R.; Scioscia, G.; Ballarin, A.; Rossi, E.; Floriani, A. F.; Pauletti, A.; Foschino Barbaro, M. P.; Lacedonia, D. | |
| Machine learning-based prediction of adherence to continuous positive airway pressure (CPAP) in obstructive sleep apnea (OSA) | 1-gen-2021 | Scioscia, Giulia; Tondo, Pasquale; FOSCHINO BARBARO, MARIA PIA; Sabato, Roberto; Gallo, Crescenzio; Maci, Federica; Lacedonia, Donato | |
| Usefulness of sleep events detection using a wrist worn peripheral arterial tone signal device (WatchPAT™) in a population at low risk of obstructive sleep apnea | 1-gen-2021 | Tondo, P.; Drigo, R.; Scioscia, G.; Ballarin, A.; Rossi, E.; Floriani, A. F.; Pauletti, A.; Foschino Barbaro, M. P.; Lacedonia, D. | |
| Fisiologia dell'apparato respiratorio | 1-gen-2021 | Lacedonia, D.; Tondo, P.; Fuso, P.; Laricchiuta, A.; Foschino Barbaro, M. P. | |
| Obstructive Sleep Apnea Worsens Progression-Free and Overall Survival in Human Metastatic Colorectal Carcinoma | 1-gen-2021 | Lacedonia, D.; Landriscina, M.; Scioscia, G.; Tondo, P.; Caccavo, I.; Bruno, G.; Giordano, G.; Piscazzi, A.; Foschino Barbaro, M. P. | |
| Impact of CT Scan Phenotypes in Clinical Manifestations, Management and Outcomes of Hospitalised Patients With COVID-19 | 1-gen-2021 | Scioscia, Giulia; Mirabella, Lucia; Tondo, Pasquale; Maci, Federica; Giganti, Giulio; Tullo, Livio; Rauseo, Michela; Gambetti, Guido; Padovano, Francesco P; Gallo, Crescenzio; Cinnella, Gilda; Foschino Barbaro, Maria Pia; Lacedonia, Donato | |
| Obstructive Sleep Apnea: A Look towards Micro-RNAs as Biomarkers of the Future | 1-gen-2022 | Moriondo, Giorgia; Soccio, Piera; Tondo, Pasquale; Scioscia, Giulia; Sabato, Roberto; Foschino Barbaro, Maria Pia; Lacedonia, Donato | |
| EVs-miRNA: The New Molecular Markers for Chronic Respiratory Diseases | 1-gen-2022 | Soccio, Piera; Moriondo, Giorgia; Lacedonia, Donato; Tondo, Pasquale; Quarato, Carla Maria Irene; Foschino Barbaro, Maria Pia; Scioscia, Giulia | |
| Adaptive immunity in different CT patterns of active tuberculosis and possible variability according to patients' geographic provenience | 1-gen-2022 | Scioscia, Giulia; Lacedonia, Donato; Giuffreda, Ernesto; Caccavo, Incoronata; Quarato, Carla Maria Irene; Soccio, Piera; Tondo, Pasquale; Sassani, Ennio Vincenzo; Pescatore, Dalila; Foschino Barbaro, Maria Pia | |
| The Burden of Respiratory Alterations during Sleep on Comorbidities in Obstructive Sleep Apnoea (OSA) | 1-gen-2022 | Tondo, Pasquale; Fanfulla, Francesco; Scioscia, Giulia; Sabato, Roberto; Salvemini, Michela; De Pace, Cosimo C.; Foschino Barbaro, Maria Pia; Lacedonia, Donato | |
| Switch of Nocturnal Non-Invasive Positive Pressure Ventilation (NPPV) in Obstructive Sleep Apnea (OSA) | 1-gen-2022 | Tondo, Pasquale; Pronzato, Caterina; Risi, Irene; D'Artavilla Lupo, Nadia; Trentin, Rossella; Arcovio, Simona; Fanfulla, Francesco | |
| Factors Associated With One-Year Mortality in Hospitalised Patients With Exacerbated Bronchiectasis | 1-gen-2022 | Scioscia, G.; Alcaraz-Serrano, V.; Méndez, R.; Gabarrús, A.; Fernández-Barat, L.; Menéndez, R.; Tondo, P.; Bueno, L.; Torres, A. | |
| How Are We Handling the Post-COVID Patients? The Dance of Uncertainties | 1-gen-2022 | Lacedonia, D.; Scioscia, G.; De Pace, C. C.; Laricchiuta, A.; Tondo, P.; Sabato, R.; Foschino Barbaro, M. P. | |
| Anxiety and depressive symptoms on continuous positive airway pressure: long-term adherence in patients with sleep apnea syndrome | 1-gen-2022 | Morrone, Elisa; Braghiroli, Alberto; D'ARTAVILLA LUPO, Nadia; Carli, Sonia; Tondo, Pasquale; Trentin, Rossella; Risi, Irene; Arcovio, Simona; Fanfulla, Francesco | |
| Resolution of daytime and night-time respiratory symptoms but persistent sleep apnea in severe asthma with the add-on of benralizumab | 1-gen-2022 | Tondo, Pasquale; Fanfulla, Francesco | |
| Could transthoracic ultrasound be useful to suggest a small airways disease in severe uncontrolled asthma? | 1-gen-2022 | Scioscia, Giulia; Lacedonia, Donato; Quarato, Carla Maria Irene; Tondo, Pasquale; Del Colle, Anna; Sperandeo, Marco; Carpagnano, Giovanna Elisiana; Foschino Barbaro, Maria Pia | |
| Exhaled Breath Temperature Home Monitoring to Detect NSCLC Relapse: Results from a Pilot Study | 1-gen-2022 | Carpagnano, G. E.; Popov, T. A.; Scioscia, G.; Ardo, N. P.; Lacedonia, D.; Malerba, M.; Tondo, P.; Soccio, P.; Loizzi, D.; Foschino Barbaro, M. P.; Sollitto, F. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile