Sfoglia per Autore
An analysis of hate speech directed at the President of the Italian Republic during the formation of the 2018 government
2018-01-01 del Gobbo, E.; Tontodimamma, A.; Fontanella, L
La classificazione supervisionata di documenti testuali
2019-01-01 DEL GOBBO, Emiliano; Tontodimamma, Alice; Sarra, Annalina; Fontanella, Lara
Supervised and Unsupervised Hate Speech Detection
2019-01-01 DEL GOBBO, Emiliano; Tontodimamma, Alice; Fontanella, L.; Ippoliti, L.
The Italian twittersphere in COVID-19 Time: a topic analysis
2020-01-01 Maretti, Mara; Russo, Vanessa; Fontanella, Lara; DEL GOBBO, Emiliano
A fractal sampling approach for network analysis of Covid-19 twitter data
2020-01-01 Benedetti, R.; DEL GOBBO, E.; DI ZIO, S.; Fontanella, L.; Ippoliti, Luigi
Facebook debate on Sea Watch 3 case: detecting offensive language through Automatic Topic Mining Techniques
2020-01-01 Tontodimamma, Alice; DEL GOBBO, Emiliano; Russo, Vanessa; Sarra, Annalina; Fontanella, Lara
Italian Top Influencers on Twitter in COVID-19 Time: A Multiplex Network Analysis
2021-01-01 Russo, Vanessa; DEL GOBBO, Emiliano; Maretti, Mara; Fontanella, Lara
A space filling sampling approach for network analysis
2021-01-01 Ippoliti, Luigi; DEL GOBBO, Emiliano; Fontanella, Lara; DI ZIO, Simone; Benedetti, Roberto
Space-filling sampling approach on different networks structures
2021-01-01 DEL GOBBO, Emiliano
Geographies of Twitter debates
2021-01-01 del Gobbo, Emiliano; Fontanella, Lara; Fontanella, Sara; Sarra, Annalina
Inside Trending Topic Algorithm: How Do Human Interactions Drive Public Opinion in an Artificial Environment
2021-01-01 Russo, V; del Gobbo, E
Emerging Topics in Brexit Debate on Twitter Around the Deadlines
2021-01-01 del Gobbo, Emiliano; Fontanella, Sara; Sarra, Annalina; Fontanella, Lara
Framing automatic grading techniques for open-ended questionnaires responses. A short survey
2021-01-01 Casalino, Gabriella; Cafarelli, Barbara; DEL GOBBO, Emiliano; Fontanella, Lara; Grilli, Luca; Guarino, Alfonso; Limone, Pierpaolo; Schicchi, Daniele; Taibi, Davide
Open data governance: civic hacking movement, topics and opinions in digital space
2021-01-01 Maretti, Mara; Russo, Vanessa; DEL GOBBO, Emiliano
Mapping Brexit debate on twitter via functional graphical models
2022-01-01 Pronello, Nicola; DEL GOBBO, Emiliano; Fontanella, Lara; Ignaccolo, Rosalba; Ippoliti, Luigi; Fontanella, Sara
On the Perceptions of Online Learning Due to COVID-19 Pandemic. Case Study: University of Foggia, Italy
2022-01-01 del Gobbo, E.; Guarino, A.; Cafarelli, B.; Grilli, L.; Limone, P.
Spatio-temporal changes in the Twitter Brexit debate: a functional graphical model approach
2023-01-01 Pronello, Nicola; DEL GOBBO, Emiliano; Fontanella, Lara; Ignaccolo, Rosalba; Ippoliti, Luigi; Fontanella, Sara
Students attitude towards online learning during Covid-19
2023-01-01 DEL GOBBO, Emiliano; Nigri, Andrea; Cafarelli, Barbara
Streaming Data from Social Networks to Track Political Trends
2023-01-01 DEL GOBBO, Emiliano; Cafarelli, Barbara
A Review on Machine Learning-based frameworks for population changes modeling
2023-01-01 Nigri, Andrea; Cafarelli, Barbara; DEL GOBBO, Emiliano.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| An analysis of hate speech directed at the President of the Italian Republic during the formation of the 2018 government | 1-gen-2018 | del Gobbo, E.; Tontodimamma, A.; Fontanella, L | |
| La classificazione supervisionata di documenti testuali | 1-gen-2019 | DEL GOBBO, Emiliano; Tontodimamma, Alice; Sarra, Annalina; Fontanella, Lara | |
| Supervised and Unsupervised Hate Speech Detection | 1-gen-2019 | DEL GOBBO, Emiliano; Tontodimamma, Alice; Fontanella, L.; Ippoliti, L. | |
| The Italian twittersphere in COVID-19 Time: a topic analysis | 1-gen-2020 | Maretti, Mara; Russo, Vanessa; Fontanella, Lara; DEL GOBBO, Emiliano | |
| A fractal sampling approach for network analysis of Covid-19 twitter data | 1-gen-2020 | Benedetti, R.; DEL GOBBO, E.; DI ZIO, S.; Fontanella, L.; Ippoliti, Luigi | |
| Facebook debate on Sea Watch 3 case: detecting offensive language through Automatic Topic Mining Techniques | 1-gen-2020 | Tontodimamma, Alice; DEL GOBBO, Emiliano; Russo, Vanessa; Sarra, Annalina; Fontanella, Lara | |
| Italian Top Influencers on Twitter in COVID-19 Time: A Multiplex Network Analysis | 1-gen-2021 | Russo, Vanessa; DEL GOBBO, Emiliano; Maretti, Mara; Fontanella, Lara | |
| A space filling sampling approach for network analysis | 1-gen-2021 | Ippoliti, Luigi; DEL GOBBO, Emiliano; Fontanella, Lara; DI ZIO, Simone; Benedetti, Roberto | |
| Space-filling sampling approach on different networks structures | 1-gen-2021 | DEL GOBBO, Emiliano | |
| Geographies of Twitter debates | 1-gen-2021 | del Gobbo, Emiliano; Fontanella, Lara; Fontanella, Sara; Sarra, Annalina | |
| Inside Trending Topic Algorithm: How Do Human Interactions Drive Public Opinion in an Artificial Environment | 1-gen-2021 | Russo, V; del Gobbo, E | |
| Emerging Topics in Brexit Debate on Twitter Around the Deadlines | 1-gen-2021 | del Gobbo, Emiliano; Fontanella, Sara; Sarra, Annalina; Fontanella, Lara | |
| Framing automatic grading techniques for open-ended questionnaires responses. A short survey | 1-gen-2021 | Casalino, Gabriella; Cafarelli, Barbara; DEL GOBBO, Emiliano; Fontanella, Lara; Grilli, Luca; Guarino, Alfonso; Limone, Pierpaolo; Schicchi, Daniele; Taibi, Davide | |
| Open data governance: civic hacking movement, topics and opinions in digital space | 1-gen-2021 | Maretti, Mara; Russo, Vanessa; DEL GOBBO, Emiliano | |
| Mapping Brexit debate on twitter via functional graphical models | 1-gen-2022 | Pronello, Nicola; DEL GOBBO, Emiliano; Fontanella, Lara; Ignaccolo, Rosalba; Ippoliti, Luigi; Fontanella, Sara | |
| On the Perceptions of Online Learning Due to COVID-19 Pandemic. Case Study: University of Foggia, Italy | 1-gen-2022 | del Gobbo, E.; Guarino, A.; Cafarelli, B.; Grilli, L.; Limone, P. | |
| Spatio-temporal changes in the Twitter Brexit debate: a functional graphical model approach | 1-gen-2023 | Pronello, Nicola; DEL GOBBO, Emiliano; Fontanella, Lara; Ignaccolo, Rosalba; Ippoliti, Luigi; Fontanella, Sara | |
| Students attitude towards online learning during Covid-19 | 1-gen-2023 | DEL GOBBO, Emiliano; Nigri, Andrea; Cafarelli, Barbara | |
| Streaming Data from Social Networks to Track Political Trends | 1-gen-2023 | DEL GOBBO, Emiliano; Cafarelli, Barbara | |
| A Review on Machine Learning-based frameworks for population changes modeling | 1-gen-2023 | Nigri, Andrea; Cafarelli, Barbara; DEL GOBBO, Emiliano. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile