Sfoglia per Autore
Cryptocurrencies Markets and Entropy: A Statistical Ensemble Based Approach
2021-01-01 Grilli, Luca; Santoro, Domenico
Deep learning for knowledge tracing in learning analytics: an overview
2021-01-01 Casalino, Gabriella; Grilli, Luca; Limone, Pierpaolo; Santoro, Domenico; Schicchi, Daniele
Sustainable Mobility in Universities: The Case of the University of Foggia (Italy)
2021-01-01 Cappelletti, GIULIO MARIO; Grilli, Luca; Russo, Carlo; Santoro, Domenico
Real R&D Options Under Sentimental Information Analysis
2022-01-01 Santoro, Domenico; Villani, Giovanni
Neural Network Contribute to Reverse Cryptographic Processes in Bitcoin Systems: attention on SHA256
2022-01-01 Colasanto, Francesco; Grilli, Luca; Santoro, Domenico; Villani, Giovanni
Machine Learning and Sustainable Mobility: The Case of the University of Foggia (Italy)
2022-01-01 Cappelletti, GIULIO MARIO; Grilli, Luca; Russo, Carlo; Santoro, Domenico
Generative Adversarial Network to evaluate quantity of information in financial markets
2022-01-01 Grilli, Luca; Santoro, Domenico
Forecasting financial time series with Boltzmann entropy through neural networks
2022-01-01 Grilli, Luca; Santoro, Domenico
To learn or not to learn? Evaluating autonomous, adaptive, automated traders in cryptocurrencies financial bubbles.
2022-01-01 Guarino, Alfonso; Grilli, Luca; Santoro, Domenico; Messina, Francesco; Zaccagnino, Rocco
BERT's sentiment score for portfolio optimization: a fine-tuned views in Black and Litterman model
2022-01-01 Colasanto, Francesco; Grilli, Luca; Santoro, Domenico; Villani, Giovanni
AlBERTino for Stock Price Prediction: a Gibbs Sampling Approach
2022-01-01 Colasanto, Francesco; Grilli, Luca; Santoro, Domenico; Villani, Giovanni
Directional derivatives in non-Hausdorff TVS: topological filter techniques without metric structures
2022-01-01 Colasanto, Francesco; Grilli, Luca; Santoro, Domenico
Harnessing the power of blockchain in the agri-food sector: a meta-analysis of current research and best practices
2023-01-01 Cappelletti, Giulio Mario; Caputo, Rossana; Cariglia, Michela; Grilli, Luca; Russo, Carlo; Santoro, Domenico; Sgarro, Giacinto Angelo
On the efficacy of “herd behavior” in the commodities market: A neuro‐fuzzy agent “herding” on deep learning traders
2023-01-01 Guarino, Alfonso; Grilli, Luca; Santoro, Domenico; Messina, Francesco; Zaccagnino, Rocco
Benchmarking Sustainable Mobility in Higher Education
2023-01-01 Cappelletti, GIULIO MARIO; Grilli, Luca; Russo, Carlo; Domenico, Santoro
The impact of polarity score on real option valuation for multistage projects
2023-01-01 Di Bari, Antonio; Santoro, Domenico; Tarrazon-Rodon, Maria Antonia; Villani, Giovanni
A comparison between machine and deep learning models on high stationarity data
2024-01-01 Santoro, Domenico; Ciano, Tiziana; Ferrara, Massimiliano
EVALUATION OF THE TOURISM CARRYING CAPACITY FOR SUSTAINABLE MANAGEMENT AT THE TREMITI ISLANDS, ITALY
2024-01-01 Ranieri, Francesca; Santoro, Domenico; Grilli, Luca; DE LUCIA, Caterina; Pazienza, Pasquale
Benchmarking Sustainable Mobility in Higher Education
2024-01-01 Cappelletti, GIULIO MARIO; Grilli, Luca; Russo, Carlo; Santoro, Domenico
Ant Colony Optimization for solving Directed Chinese Postman Problem
2024-01-01 Sgarro, Giacinto Angelo; Santoro, Domenico; Grilli, Luca
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Cryptocurrencies Markets and Entropy: A Statistical Ensemble Based Approach | 1-gen-2021 | Grilli, Luca; Santoro, Domenico | |
| Deep learning for knowledge tracing in learning analytics: an overview | 1-gen-2021 | Casalino, Gabriella; Grilli, Luca; Limone, Pierpaolo; Santoro, Domenico; Schicchi, Daniele | |
| Sustainable Mobility in Universities: The Case of the University of Foggia (Italy) | 1-gen-2021 | Cappelletti, GIULIO MARIO; Grilli, Luca; Russo, Carlo; Santoro, Domenico | |
| Real R&D Options Under Sentimental Information Analysis | 1-gen-2022 | Santoro, Domenico; Villani, Giovanni | |
| Neural Network Contribute to Reverse Cryptographic Processes in Bitcoin Systems: attention on SHA256 | 1-gen-2022 | Colasanto, Francesco; Grilli, Luca; Santoro, Domenico; Villani, Giovanni | |
| Machine Learning and Sustainable Mobility: The Case of the University of Foggia (Italy) | 1-gen-2022 | Cappelletti, GIULIO MARIO; Grilli, Luca; Russo, Carlo; Santoro, Domenico | |
| Generative Adversarial Network to evaluate quantity of information in financial markets | 1-gen-2022 | Grilli, Luca; Santoro, Domenico | |
| Forecasting financial time series with Boltzmann entropy through neural networks | 1-gen-2022 | Grilli, Luca; Santoro, Domenico | |
| To learn or not to learn? Evaluating autonomous, adaptive, automated traders in cryptocurrencies financial bubbles. | 1-gen-2022 | Guarino, Alfonso; Grilli, Luca; Santoro, Domenico; Messina, Francesco; Zaccagnino, Rocco | |
| BERT's sentiment score for portfolio optimization: a fine-tuned views in Black and Litterman model | 1-gen-2022 | Colasanto, Francesco; Grilli, Luca; Santoro, Domenico; Villani, Giovanni | |
| AlBERTino for Stock Price Prediction: a Gibbs Sampling Approach | 1-gen-2022 | Colasanto, Francesco; Grilli, Luca; Santoro, Domenico; Villani, Giovanni | |
| Directional derivatives in non-Hausdorff TVS: topological filter techniques without metric structures | 1-gen-2022 | Colasanto, Francesco; Grilli, Luca; Santoro, Domenico | |
| Harnessing the power of blockchain in the agri-food sector: a meta-analysis of current research and best practices | 1-gen-2023 | Cappelletti, Giulio Mario; Caputo, Rossana; Cariglia, Michela; Grilli, Luca; Russo, Carlo; Santoro, Domenico; Sgarro, Giacinto Angelo | |
| On the efficacy of “herd behavior” in the commodities market: A neuro‐fuzzy agent “herding” on deep learning traders | 1-gen-2023 | Guarino, Alfonso; Grilli, Luca; Santoro, Domenico; Messina, Francesco; Zaccagnino, Rocco | |
| Benchmarking Sustainable Mobility in Higher Education | 1-gen-2023 | Cappelletti, GIULIO MARIO; Grilli, Luca; Russo, Carlo; Domenico, Santoro | |
| The impact of polarity score on real option valuation for multistage projects | 1-gen-2023 | Di Bari, Antonio; Santoro, Domenico; Tarrazon-Rodon, Maria Antonia; Villani, Giovanni | |
| A comparison between machine and deep learning models on high stationarity data | 1-gen-2024 | Santoro, Domenico; Ciano, Tiziana; Ferrara, Massimiliano | |
| EVALUATION OF THE TOURISM CARRYING CAPACITY FOR SUSTAINABLE MANAGEMENT AT THE TREMITI ISLANDS, ITALY | 1-gen-2024 | Ranieri, Francesca; Santoro, Domenico; Grilli, Luca; DE LUCIA, Caterina; Pazienza, Pasquale | |
| Benchmarking Sustainable Mobility in Higher Education | 1-gen-2024 | Cappelletti, GIULIO MARIO; Grilli, Luca; Russo, Carlo; Santoro, Domenico | |
| Ant Colony Optimization for solving Directed Chinese Postman Problem | 1-gen-2024 | Sgarro, Giacinto Angelo; Santoro, Domenico; Grilli, Luca |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile