Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Effect of resveratrol on mitochondrial function: implications in parkin-associated familiar Parkinson's disease | 2014 | Ferretta, Anna; Gaballo, Antonio; Tanzarella, Paola; Piccoli, Claudia; Capitanio, Nazzareno; Nico, Beatrice; Annese, Tiziana; Di Paola, Marco; Dell'Aquila, Claudia; De Mari, Michele; Ferranini, Ermanno; Bonifati, Vincenzo; Pacelli, Consiglia; Cocco, Tiziana |
2 | Withdrawal of inhaled glucocorticoids and exacerbations of COPD | 2014 | Magnussen, Helgo; Disse, Bernd; Rodriguez-Roisin, Roberto; Kirsten, Anne; Watz, Henrik; Tetzlaff, Kay; Towse, Lesley; Flnnlgan, Helen; Dahl, Ronald; Decramer, Marc; Chanez, Pascal; Wouters, Emiel F. M.; Calverley, Peter M. A.; Wisdom, Investigators; Foschino Barbaro, Maria Pia |
3 | Asymptomatic solitary bladder plasmocytoma: A case report and literature review | 2017 | Cormio, Luigi; Mancini, Vito; Calò, Beppe; Selvaggio, Oscar; Mazzilli, Teobaldo; Sanguedolce, Francesca; Carrieri, Giuseppe |
4 | The role of hysteroscopy in the diagnostic work-up of infertile asymptomatic patients | 2014 | Indraccolo, U; Greco, P; Scutiero, G; Marrocchella, S; Sorrentino, F; Mastricci, L; Matteo, M |
5 | Human epidermal growth factor receptor 2 expression is more important than Bacillus Calmette Guerin treatment in predicting the outcome of T1G3 bladder cancer | 2017 | Cormio, Luigi; Sanguedolce, Francesca; Cormio, Antonella; Massenio, Paolo; Pedicillo, Maria Carmela; Cagiano, Simona; Calò, Giuseppe; Pagliarulo, Vincenzo; Carrieri, Giuseppe; Bufo, Pantaleo |
6 | Quality of vitamin k antagonist control and 1-year outcomes in patients with atrial fibrillation: A global perspective from the GARFIELD-AF registry | 2016 | Haas, Sylvia; Cate, Hugo Ten; Accetta, Gabriele; Angchaisuksiri, Pantep; Bassand, Jean-Pierre; John Camm, A.; Corbalan, Ramon; Darius, Harald; Fitzmaurice, David A.; Goldhaber, Samuel Z.; Goto, Shinya; Jacobson, Barry; Kayani, Gloria; Mantovani, Lorenzo G.; Misselwitz, Frank; Pieper, Karen; Schellong, Sebastian M.; Stepinska, Janina; Turpie, Alexander G. G.; Eickels, Martin Van; Kakkar, Ajay K.; Serviddio, Gaetano; Villani, Rosanna |
7 | 1-year prospective real life monitoring of asthma control and quality of life in Italy | 2012 | Terzano, Claudio; Cremonesi, Giovanni; Girbino, Giuseppe; Ingrassia, Eleonora; Marsico, Serafino; Nicolini, Gabriele; Allegra, Luigi; Sofia, M.; Menna, P.; Pezzuto, F.; Dipietro, V.; Girbino, G.; Bosco, P.; Sforza, M.; Ansalone, D.; De Sanctis, D.; Failla, G.; Formisano, V.; Pennisi, A.; Castellani, W.; Papale, M.; Giua Marassi, E.; Perra, R.; Piccolini, E.; Privitera, S.; Tazza, R.; Manzella, M.; Simon, G.; Marchi, E.; Nalin, M.; Roncoroni, V.; Crismancich, F.; Ferramosca, L.; La Porta, M.; Luzi, N.; Moscatelli, B.; Nardini, S.; Resta, O.; Scavalli, P.; Tubaldi, A.; Zamprogna, C.; Zedda, A.; Di Rienzo, V.; Numeroso, R.; Berardi, E.; Scaramozzino, A.; Cremona, G.; Torlasco, M.; Foschino, M. P.; Guarino, O.; Idotta, G.; Capra, R.; Donateo, L.; Naldi, M.; Bartolucci, L.; Valenti, V.; Rottoli, P.; Candoli, P.; Moretti, A.; Bevilacqua, M.; Cocco, G.; Aquilina, R. |
8 | Drug survival and effectiveness of ustekinumab in patients with psoriatic arthritis. Real-life data from the biologic Apulian registry (BIOPURE) | 2018 | Iannone, Florenzo; Santo, Leonardo; Bucci, Romano; Semeraro, Angelo; Carlino, Giorgio; Paoletti, Franco; Quarta, Laura; Leucci, Pierfrancesco; Zuccaro, Carmelo; Marsico, Antonio; Scioscia, Crescenzio; D’Onofrio, Francesca; Mazzotta, Daniela; Muratore, Maurizio; Cantatore, Francesco Paolo; Lapadula, Giovanni |
9 | TRAP1 controls cell cycle G2âM transition through the regulation of CDK1 and MAD2 expression/ubiquitination | 2017 | Sisinni, Lorenza; Maddalena, Francesca; Condelli, Valentina; Pannone, Giuseppe; Simeon, Vittorio; Li Bergolis, Valeria; Lopes, Elvira; Piscazzi, Annamaria; Matassa, Danilo Swann; Mazzoccoli, Carmela; Nozza, Filomena; Lettini, Giacomo; Amoroso, Maria Rosaria; Bufo, Pantaleo; Esposito, Franca; Landriscina, Matteo |
10 | Life-Threatening complications after ureteroscopy for urinary stones: Survey and systematic literature review | 2017 | Cindolo, Luca; Castellan, Pietro; Primiceri, Giulia; Hoznek, Andras; Cracco, Cecilia M.; Scoffone, Cesare M.; Galfa No, Antonio; Petralia, Giovanni; De Angelis, Michele; Annino, Filippo; Malacasa, Emilio; Cormio, Luigi; Acquati, Pietro; De lorenzis, Elisa; Maugeri, Orazio; Arena, Giuseppe; Celia, Antonio; Giusti, Guido; Schips, Luigi |
Scopri
Per tipologia
Data di pubblicazione
- 354 2010 - 2020
- 47 2000 - 2009
- 1 1998 - 1999
Rivista
- 20 JOURNAL OF BIOLOGICAL REGULATORS & HOMEOSTATIC AGENTS
- 12 PLOS ONE
- 10 ACTA BIO-MEDICA DE L'ATENEO PARMENSE
- 10 INTERNATIONAL JOURNAL OF IMMUNOPATHOLOGY AND PHARMACOLOGY
- 8 MEDICINE
- 7 NEW ENGLAND JOURNAL OF MEDICINE
- 5 NEPHROLOGY DIALYSIS TRANSPLANTATION
- 4 ACTA OTORHINOLARYNGOLOGICA ITALICA
- 4 EUROPEAN ANNALS OF ALLERGY AND CLINICAL IMMUNOLOGY
- 4 EUROPEAN JOURNAL OF INTERNAL MEDICINE
- successivo >
Keywords
- 395 Humans
- 345 Male
- 238 Middle Aged
- 192 Aged
- 190 Adult
- 82 Aged, 80 and over
- 78 Italy
- 60 Treatment Outcome
- 59 Prospective Studies
- successivo >
Per lingua
- 400 eng
Accesso al fulltext
- 396 no fulltext
- 6 open