Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Drug survival and effectiveness of ustekinumab in patients with psoriatic arthritis. Real-life data from the biologic Apulian registry (BIOPURE) | 2018 | Iannone, Florenzo; Santo, Leonardo; Bucci, Romano; Semeraro, Angelo; Carlino, Giorgio; Paoletti, Franco; Quarta, Laura; Leucci, Pierfrancesco; Zuccaro, Carmelo; Marsico, Antonio; Scioscia, Crescenzio; D’Onofrio, Francesca; Mazzotta, Daniela; Muratore, Maurizio; Cantatore, Francesco Paolo; Lapadula, Giovanni |
2 | TRAP1 controls cell cycle G2âM transition through the regulation of CDK1 and MAD2 expression/ubiquitination | 2017 | Sisinni, Lorenza; Maddalena, Francesca; Condelli, Valentina; Pannone, Giuseppe; Simeon, Vittorio; Li Bergolis, Valeria; Lopes, Elvira; Piscazzi, Annamaria; Matassa, Danilo Swann; Mazzoccoli, Carmela; Nozza, Filomena; Lettini, Giacomo; Amoroso, Maria Rosaria; Bufo, Pantaleo; Esposito, Franca; Landriscina, Matteo |
3 | Associations between individual lower urinary tract symptoms and bacteriuria in random urine samples in women | 2015 | Sorrentino, Felice; Cartwright, Rufus; Digesu, G. Alessandro; Tolton, Louise; Franklin, Larissa; Singh, Anand; Greco, Pantaleo; Khullar, Vik |
4 | The ARGA study with general practitioners: Impact of medical education on asthma/rhinitis management | 2012 | Baldacci, Sandra; Maio, Sara; Simoni, Marzia; Cerrai, Sonia; Sarno, Giuseppe; Silvi, Patrizia; Di Pede, Francesco; Borbotti, Marco; Paola Pala, Anna; Bresciani, Megon; Viegi, Giovanni; Antonietta Angino, Anna; Carrozzi, Laura; Mangione, Maurizio; Martini, Franca; Barbara Piegaia, Bona; Pistelli, Francesco; Bacci, Elena; Bancalari, Lorenza; Dente, Federico; Pia Foschino, Maria; Moscato, Gianna; Paggiaro, Pierluigi; Pelucchi, Andrea; Pierimarchi, Pasquale; Brunetto, Barbara; Iacovacci, Patrizia; Pini, Carlo; Tinghino, Raffaella; Forastiere, Francesco; Alberto Perucci, Carlo; Pistelli, Riccardo; Porta, Daniela; Ancona, Laura; Protasi, Sara; Lazazzera, Barbara; Ziroli, Valentina; D'Armini, Eleonora; Festa Campanile, Sabella; Ferri, Monica; Lorusso, Paola; Salotti, Rita; Santagati, Marco; Agea, Elisabetta; Casciari, Chiara; Murgia, Nicola; Spinozzi, Fabrizio; Bonifazi, Floriano; Antonicelli, Leonardo; Chiara Braschi, Maria; Conti, Valeria; Filippelli, Amelia; Maria Corbi, Grazia; Russomanno, Giusy; Braido, Fulvio; Canonica, Walter; Baiardini, Ilaria; Francesco, Balbi; Cerveri, Isa; Corsico, Angelo; Grosso, Amelia |
5 | Impact of asthma and comorbid allergic rhinitis on quality of life and control in patients of italian general practitioners | 2012 | Maio, Sara; Baldacci, Sandra; Simoni, Marzia; Angino, Anna; Martini, Franca; Cerrai, Sonia; Sarno, Giuseppe; Pala, Annapaola; Bresciani, Megon; Paggiaro, Pierluigi; Viegi, Giovanni; Antonietta Angino, Anna; Borbotti, Marco; Carrozzi, Laura; Di Pede, Francesco; Mangione, Maurizio; Pala, Anna Paola; Barbara Piegaia, Bona; Pistelli, Francesco; Silvi, Patrizia; Bacci, Elena; Bancalari, Lorenza; Dente, Federico; Pia Foschino, Maria; Moscato, Gianna; Pelucchi, Andrea; Pierimarchi, Pasquale; Brunetto, Barbara; Iacovacci, Patrizia; Pini, Carlo; Tinghino, Raffaella; Forastiere, Francesco; Alberto Perucci, Carlo; Pistelli, Riccardo; Porta, Daniela; Ancona, Laura; Protasi, Sara; Lazazzera, Barbara; Ziroli, Valentina; D'Armini, Eleonora; Festa Campanile, Sabella; Ferri, Monica; Lorusso, Paola; Salotti, Rita; Santagati, Marco; Agea, Elisabetta; Casciari, Chiara; Murgia, Nicola; Spinozzi, Fabrizio; Bonifazi, Floriano; Antonicelli, Leonardo; Chiara Braschi, Maria; Conti, Valeria; Filippelli, Amelia; Maria Corbi, Grazia; Russomanno, Giusy; Braido, Fulvio; Canonica, Walter; Baiardini, Ilaria; Francesco, Balbi; Cerveri, Isa; Corsico, Angelo; Grosso, Amelia |
6 | Effect of cinacalcet on cardiovascular disease in patients undergoing dialysis | 2012 | Chertow, Glenn M.; Block, Geoffrey A.; Correa-Rotter, Ricardo; Drüeke, Tilman B.; Floege, Jürgen; Goodman, William G.; Herzog, Charles A.; Kubo, Yumi; London, Gerard M.; Mahaffey, Kenneth W.; Mix, T. Christian H.; Moe, Sharon M.; Trotman, Marie-Louise; Wheeler, David C.; Parfrey, ; Patrick, S.; Grandaliano, G |
7 | Diagnostic accuracy of hexaminolevulinate in a cohort of patients undergoing radical cystectomy | 2017 | Pagliarulo, Vincenzo; Alba, Stefano; Gallone, Maria Filomena; Di Stasi, Savino; Cormio, Luigi; Petitti, Tommasangelo; Buscarini, Maurizio; Minafra, Paolo; Carrieri, Giuseppe |
8 | Real-life prospective study on asthma control in Italy: Cross-sectional phase results | 2012 | Allegra, Luigi; Cremonesi, Giovanni; Girbino, Giuseppe; Ingrassia, Eleonora; Marsico, Serafino; Nicolini, Gabriele; Terzano, Claudio; PRISMA (PRospectIve Study on asthMA control) Study, Group; Foschino Barbaro, Maria Pia |
9 | Maximum time-to-rescue after the 1908 Messina-Reggio Calabria earthquake was 20 days: Hints for disaster planning? | 2017 | De Santo, Natale Gaspare; Bisaccia, Carmela; De Santo, Luca Salvatore |
10 | The effects of cinacalcet in older and younger patients on hemodialysis: The evaluation of cinacalcet HCL therapy to lower cardiovascular events (EVOLVE) trial | 2015 | Parfrey, Patrick S.; Drüeke, Tilman B.; Block, Geoffrey A.; Correa-Rotter, Ricardo; Floege, Jürgen; Herzog, Charles A.; London, Gerard M.; Mahaffey, Kenneth W.; Moe, Sharon M.; Wheeler, David C.; Kubo, Yumi; Dehmel, Bastian; Goodman, William G.; Chertow, Glenn M.; Santos, J.; Najun Zarazaga, C.; Marin, I.; Garrote, N.; Cusumano, A.; Peñalba, N.; Del Valle, E.; Juncos, L.; Martinez Saye, J.; Lef, L.; Altobelli, V.; Petraglia, G.; Rosa Diez, G.; Douthat, W.; Lobo, J.; Gallart, C.; Lafalla, A.; Diez, G.; Linares, B.; Lopez, N.; Ramirez, N.; Gonzalez, R.; Valtuille, R.; Beresan, H.; Hermida, O.; Rudolf, G.; Marchetta, N.; Rano, M.; Ramirez, M.; García, N.; Gillies, A.; Jones, B.; Pedagogos, E.; Walker, R.; Talaulikar, G.; Bannister, K.; Suranyi, M.; Kark, A.; Roger, S.; Kerr, P.; Disney, A.; Mount, P.; Fraenkel, M.; Mathew, M.; Fassett, R.; Jose, M.; Hawley, C.; Lonergan, M.; Mackie, J.; Ferrari, P.; Menahem, S.; Sabto, J.; Hutchison, B.; Langham, R.; Pollock, C.; Holzer, H.; Oberbauer, R.; Arias, I.; Graf, H.; Mayer, G.; Lhotta, K.; Neyer, U.; Klauser, R.; Hoerl, W.; Horn, S.; Kovarik, J.; Kramar, R.; Eigner, M.; Dhaene, M.; Billiouw, J.; De Meester, J.; Warling, X.; Cambier-Dwelschauwers, P.; Evenepoel, P.; Daelemans, R.; Dratwa, M.; Maes, B.; Stolear, J.; Dejagere, T.; Vanwalleghem, J.; Bouman, K.; Jadoul, M.; Peeters, J.; Vanholder, R.; Tielemans, C.; Donck, J.; Almeida, F.; Picollo de Oliveira, J.; Burdmann, E.; Garcia, V.; Saldanha Thome, F.; Deboni, L.; Bregman, R.; Lugon, J.; Araújo, S.; Ferreira Filho, S.; de Francesco Daher, E.; Sperto Baptista, M.; Carvalho, A.; d’Avila, D.; Moyses Neto, M.; Yu, L.; Bastos, M.; Sampaio Lacativa, P.; Jorgetti, V.; de Almeida Romão, E.; Cardeal da Costa, J.; Pecoits Filho, R.; Gordan, P.; Salgado, N.; Teixeira Araújo, M.; Neiva Coelho, S.; Oliveira, I.; Moysés, R.; Vasconcellos, L.; Batista, P.; Luiz Gross, J.; Pedrosa, A.; Cournoyer, S.; LeBlanc, M.; Chow, S.; Karunakaran, S.; Wong, G.; Tobe, S.; Desmeules, S.; Zimmerman, D.; Murphy, S.; Montambault, P.; Donnelly, S.; MacRae, J.; Culleton, B.; Soroka, S.; Rabbat, C.; Jindal, K.; Vasilevsky, M.; Michaud, M.; Wijeyesinghe, E.; Zacharias, J.; Lok, C.; Muirhead, N.; Verrelli, M.; Da Roza, G.; Sapir, D.; Olgaard, K.; Daugaard, H.; Brandi, L.; Jensen, P.; Boulechfar, H.; Ang, K.; Simon, P.; Rieu, P.; Brunet, P.; Touchard, G.; London, G.; Urena Torres, P.; Combe, C.; Durrbach, A.; Ortiz, J.; Hannedouche, T.; Vela, C.; Lionet, A.; Ryckelynck, P.; Zaoui, P.; Choukroun, G.; Fessi, H.; Lang, P.; Stroumza, P.; Joly, D.; Mousson, C.; Laville, M.; Dellanna, F.; Erley, C.; Braun, J.; Rambausek, M.; Riegel, W.; Klingberg, M.; Schwertfeger, E.; Wizemann, V.; Eckardt, K.; Reichel, H.; Floege, J.; Passauer, J.; Hübel, E.; Frischmuth, N.; Liebl, R.; Fiedler, R.; Schwenger, V.; Voßkühler, A.; Kunzendorf, U.; Renders, L.; Rattensberger, D.; Rump, L.; Ketteler, M.; Neumayer, H.; Zantvoort, F.; Stahl, R.; Ladanyi, E.; Kulcsar, I.; Mezei, I.; Csiky, B.; Rikker, C.; Arkossy, O.; Berta, K.; Szegedi, J.; Major, L.; Ferenczi, S.; Fekete, A.; Szabo, T.; Zakar, G.; Wagner, G.; Kazup Erdelyine, S.; Borbas, B.; Eustace, J.; Reddan, D.; Capasso, G.; Locatelli, F.; Villa, G.; Cozzolino, M.; Brancaccio, D.; Messa, P.; Bolasco, P.; Ricciardi, B.; Malberti, F.; Moriero, E.; Cannella, G.; Ortalda, V.; Stefoni, S.; Frascà, G.; Cappelli, G.; Albertazzi, A.; Zoccali, C.; Farina, M.; Elli, A.; Avella, F.; Ondei, P.; Mingardi, G.; Errico, R.; Losito, A.; Di Giulio, S.; Pertosa, G.; Schena, F.; Grandaliano, G.; Gesualdo, L.; Auricchio, M.; Bochicchio-Ricardelli, T.; Correa-Rotter, R.; Aranda Verástegui, F.; Peña, J.; Chew Wong, A.; Cruz-Valdez, J.; Torres Zamora, M.; Solis, M.; Sebastian Diaz, M.; Vital Flores, M.; Alvarez Sandoval, E.; van den Dorpel, M.; Brink, H.; Van Kuijk, W.; Vermeij, C.; Smak Gregoor, P.; Hagen, E.; van der Sande, F.; Klinger, M.; Nowicki, M.; Muszytowski, M.; Bidas, K.; Bentkowski, W.; Wiecek, A.; Ksiazek, A.; Marczewski, K.; Ostrowski, M.; Switalski, M.; Sulowicz, W.; Matuszkiewicz-Rowinska, J.; Mysliwiec, M.; Durlik, M.; Rutkowski, B.; Macario, F.; Carvalho, B.; Frazao, J.; Machado, D.; Weigert, A.; Andrusev, A.; Khrustalev, O.; Zemtchenkov, A.; Gurevich, K.; Staroselsky, K.; Khadikova, N.; Rozhinskaya, L.; Timokhovskaya, G.; Strokov, A.; Balkarova, O.; Ermolenko, V.; Kolmakova, E.; Komandenko, M.; Timofeev, M.; Shilo, V.; Shostka, G.; Smirnov, A.; Anashkin, V.; Volgina, G.; Domashenko, O.; Gurevich, A.; Perlin, D.; Martínez García, J.; Andrés Ribes, E.; Coll Piera, E.; Fernandez Lucas, M.; Galicia, M.; Prados, M.; González, M.; Romero, R.; Martín de Francisco, Ã.; Montenegro, J.; Santiago, C.; García, F.; Alcázar de La Ossa, J.; Arrieta, J.; Pons, J.; Martín-Malo, A.; Soler Amigó, J.; Cases, A.; Sterner, G.; Jensen, G.; Wikström, B.; Jacobson, S.; Lund, U.; Weiss, L.; Ståhl, A.; von Albertini, B.; Burnier, M.; Meier, P.; Martin, P.; Uehlinger, D.; Dickenmann, M.; Yaqoob, M.; Zehnder, D.; Kalra, P.; Wheeler, D.; Padmanabhan, N.; Roe, S.; Eadington, D.; Pritchard, N.; Hutchison, A.; Davies, S.; Wilkie, M.; Davies, M.; Pai, P.; Swift, P.; Kwan, J.; Goldsmith, D.; Tomson, C.; Stratton, J.; Dasgupta, I.; Sarkar, S.; Moustafa, M.; Gandhi, K.; Jamal, A.; Galindo-Ramos, E.; Tuazon, J.; Batlle, D.; Tucker, K.; Schiller-Moran, B.; Assefi, A.; Martinez, C.; Samuels, L.; Goldman, J.; Cangiano-Rivera, J.; Darwish, R.; Lee, M.; Topf, J.; Kapatkin, K.; Baer, H.; Kopelman, R.; Acharya, M.; Tharpe, D.; Bernardo, M.; Nader, P.; Guzman-Rivera, J.; Pergola, P.; Sekkarie, M.; Alas, E.; Zager, P.; Liss, K.; Navarro, J.; Roppolo, M.; Denu-Ciocca, C.; Kshirsagar, A.; El Khatib, M.; Kant, K.; Scott, D.; Murthyr, B.; Finkelstein, F.; Keightley, G.; McCrary, R.; Pitone, J.; Cavalieri, T.; Tsang, A.; Pellegrino, B.; Schmidt, R.; Ahmad, S.; Brown, C.; Friedman, E.; Mittman, N.; Fadem, S.; Shapiro, W.; Reddy, M.; Goldberger, S.; Woredekal, Y.; Agarwal, A.; Anger, M.; Haque, M.; Chidester, P.; Kohli, R.; Rubinstein, S.; Newman, G.; Gladish, R.; Ayodeji, O.; Soman, S.; Sprague, S.; Hunt, N.; Gehr, T.; Rizk, D.; Warnock, D.; Polack, D.; Pahl, M.; Fischer, D.; Dreyer, P.; James, G.; Husserl, F.; Rogers, T.; Raff, A.; Sedor, J.; Silver, M.; Smith, M.; Steinberg, S.; DelGiorno, T.; Jones, E.; Cunha, P. D.; Cheng, J.; Pogue, V.; Block, G.; Blumenthal, S.; Brown, E.; Charytan, C.; Buerkert, J.; Cook, M.; Felsenfeld, A.; Tareen, N.; Gupta, A.; Herman, T.; Diamond, S.; Hura, C.; Laski, M.; MacLaurin, J.; Plumb, T.; Brosnahan, G.; Kumar, J.; Henriquez, M.; Poole, C.; Osanloo, E.; Matalon, A.; Sholer, C.; Arfeen, S.; Azer, M.; Belledonne, M.; Gross, M.; Dunnigan, E.; McConnell, K.; Becker, B.; Skinner, F.; Rigolosi, R.; Spiegel, D.; Stegman, M.; Patak, R.; Streja, D.; Ranjit, U.; Youell, T.; Wooldridge, T.; Stafford, C.; Cottiero, R.; Weinberg, M.; Schonefeld, M.; Shahmir, E.; Hazzan, A.; Ashfaq, A.; Bhandari, K.; Cleveland, W.; Culpepper, M.; Golden, J.; Lai, L.; Lien, Y.; Lorica, V.; Robertson, J.; Malireddi, K.; Morse, S.; Thakur, V.; Israelit, A.; Raguram, P.; Alfred, H.; Weise, W.; Al-Saghir, F.; El Shahawy, M.; Rastogi, A.; Nissenson, A.; Kopyt, N.; Lynn, R.; Lea, J.; McClellan, W.; Teredesai, P.; Ong, S.; Tolkan, S.; Sugihara, J.; Minga, T.; Mehrotra, R.; Minasian, R.; Bhatia, D.; Specter, R.; Capelli, J.; Sidhu, P.; Dalal, S.; Dykes, P.; Khan, M.; Rahim, F.; Saklayen, M.; Thomas, A.; Michael, B.; Torres, M.; Al-Bander, H.; Murray, B.; Abukurah, A.; Gupta, B.; Nosrati, S.; Raja, R.; Zeig, S.; Braun, M.; Amatya, A.; Endsley, J.; Sharon, Z.; Gupta, A.; Dolson, G.; Dumler, F.; Ntoso, K.; Rosansky, S.; Kumar, N.; Gura, V.; Thompson, N.; Goldfarb, D.; Halligan, R.; Middleton, J.; Widerhorn, A.; Arbeit, L.; Arruda, J.; Crouch, T.; Friedman, L.; Khokhar, S.; Mittleman, J.; Light, P.; Taparia, B.; West, C.; Cotton, J.; Dhingra, R.; Kleinman, L.; Arif, F.; Lew, S.; Nammour, T.; Sterrett, J.; Williams, M.; Ramirez, J.; Rubin, J.; McCarthy, J.; Noble, S.; Chaffin, M.; Rekhi, A.; Evaluation of Cinacalcet HCL Therapy to Lower Cardiovascular Events (EVOLVE) Trial Investigators, Null |
Scopri
Per tipologia
Data di pubblicazione
- 184 2010 - 2020
- 34 2000 - 2009
- 1 1998 - 1999
Rivista
- 14 JOURNAL OF BIOLOGICAL REGULATORS & HOMEOSTATIC AGENTS
- 9 INTERNATIONAL JOURNAL OF IMMUNOPATHOLOGY AND PHARMACOLOGY
- 5 ACTA BIO-MEDICA DE L'ATENEO PARMENSE
- 5 MEDICINE
- 5 PLOS ONE
- 4 EUROPEAN ANNALS OF ALLERGY AND CLINICAL IMMUNOLOGY
- 3 ANNALS OF THE RHEUMATIC DISEASES
- 3 INTERNATIONAL ARCHIVES OF ALLERGY AND IMMUNOLOGY
- 3 INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH
- 3 NEW ENGLAND JOURNAL OF MEDICINE
- successivo >
Keywords
- 219 Humans
- 190 Female
- 186 Male
- 144 Middle Aged
- 96 Aged
- 58 Young Adult
- 52 Italy
- 45 Adolescent
- 43 Aged, 80 and over
- successivo >
Accesso al fulltext
- 219 no fulltext