Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.138
Titolo | Data di deposito | Autore(i) |
---|---|---|
Opportunities for blockchain diffusion in the agri-food supply chain: case study in wine sector | 25-mar-2021 | Adamashvili, ; State, R.; Cassagnes, C.; Faccilongo, N.; Sardano, R.; Contò, Francesco |
Oral lesions in HIV–HCV coinfected subjects during HAART era. | 24-mar-2021 | Giuliani, Michele; Lajolo, C; Tumbarello, M; Raffaelli, L; Sartorio, A. |
La dichiarazione fra orientamenti amministrativi e giurisprudenziali | 16-mar-2021 | Fransoni, Guglielmo |
Optimization and validation of an analytical method by HPLC-UV-diode array detection for the simultaneous determination of 12 dyes in meat products | 5-mar-2021 | Iammarino, Marco; Mentana, Annalisa; Centonze, Diego; Palermo, Carmen; Mangiacotti, Michele; Eugenio Chiaravalle, Antonio |
Effect of ageing time on the volatile compounds profile of donkey meat. | 1-mar-2021 | Maggiolino, Aristide; Marino, Rosaria Maria Teresa; Tateo, Alessandra; Centoducati, Pasquale; Manuel Lorenzo, Jose; De Palo, Pasquale |
NAFLD fibrosis score identifies not only advanced liver fibrosis but also chronic vascular complications in type 2 diabetic patients | 1-mar-2021 | Lombardi, R; Airaghi, L; Targher, G; Serviddio, G; Maffi, G; Mantovani, A; Maffeis, C; Colecchia, A; Villani, R; Rinaldi, L; Orsi, E; Pisano, G; Adinolfi, Le; Fargion, S; Fracanzani, Al |
MT 21-42: AN INNOVATIVE DEVICE FOR THE ENDOSCOPIC DIAGNOSIS OF HELICOBACTER PYLORI INFECTION AND ATROPHIC GASTRITIS | 26-feb-2021 | Tucci, A; Tucci, P.; Marchegiani, A.; Papadopoli, G.; Fusaroli, P.; Bisceglia, M.; Spada, A.; Poli, L.; Minenna, M. F.; Villani, A.; Bucci, M.; Marinelli, M.; Caletti, G. |
MT 21–42: THE STONE REJECTED BY THE BUILDERS HAS BECOME THE CORNERSTON | 26-feb-2021 | Tucci, A.; Tucci, P.; Fusaroli, P.; Marchegiani, A.; Bisceglia, M.; Gizzi, G.; Spada, A.; Fabbri, C.; Cennamo, V.; Feliciangeli, G.; Cianci, M.; Marinelli, M.; Caravelli, G.; Ursillo, A.; Esposito, I.; Catalano, T.; Togliani, T.; Caletti, G. |
MT 21–42: VALIDATION OF A NOVEL DEVICE PERFORMING GASTRIC JUICE ANALYSIS (PH AND AMMONIUM) DURING ENDOSCOPY | 26-feb-2021 | Tuccia, A.; B, ; Tuccia, P.; B, ; Marchegiania, A.; B, ; Papadopolia, G.; B, ; Cristinoa, M.; B, ; Fusarolia, P.; B, ; Spada, A.; B, ; Oliviero Pistolettoa, M.; B, ; Oliviero Pistolettoa, M.; B, ; Carafaa, D.; B, ; Panunzioa, N.; B, ; Civitavecchiaa, E.; B, ; Ungoloa, C.; B, ; Calettia, G.; B, |
Enzymatic injection of papain for improving meat tenderness | 22-feb-2021 | della Malva, A.; Albenzio, M.; Caroprese, M.; i Annicchiarico, G.; Santillo, A.; Ciampi, F.; Figliola, L.; Ciliberti, M. G.; Sevi, Agostino Carmelo; Marino, R. |
Editorial note. Risk Governance and Control: Financial Markets & Institutions | 15-feb-2021 | Sylos Labini, Stefania |
Editorial: Challenging issues in risk governance and control. | 15-feb-2021 | Sylos Labini, Stefania |
SYMPTOM BOTHER AND CARE SEEKING FOR URINARY INCONTINENCE IN WOMEN | 6-feb-2021 | Reeves, H; Cartwright, R; Sorrentino, F; Franklin, L; Khullar, V |
THE ASSOCIATION OF PELVIC ORGAN PROLAPSE AND JOINT HYPERMOBILITY: RESULTS FROM THE TWINSUK ADULT TWIN REGISTRY | 6-feb-2021 | Sorrentino, F; Cartwright, R; Greco, P; Reeves, H; Khullar, V; Jarvelin, M; Spector, T |
Lower urinary tract symptom constellations among care-seeking women: principal component analysis of a prospective cohort | 6-feb-2021 | Sorrentino, F; Jamall, H; Gonzalez-Maffe, J; Cartwright, R; Jarvelin, Mr; Khullar, V |
A QUANTITATIVE HISTOLOGICAL EVALUATION OF THE PUBOVISCERAL ENTHESIS COMPARISON WITH OR WITH SONOGRAPHIC APPEARANCE OF LEVATOR ANI AVULSION | 6-feb-2021 | Da Silva, As; Asfour, V; Digesu, A; Fernando, R; Sorrentino, F; Khullar, V |
Apparently identical unbalanced cryptic 5p deletion/18p duplication with variable phenotype in mother and daughter | 6-feb-2021 | Ceeearini, C; Cesarano, C; Antonetti, R; Gallicchio, Mg; Carbone, Ma; Bruno, M; Mancini, M; Campanozzi, A; Margaglione, M; Bukvic, N |
Esiste un’equazione che quantifichi lo stress? Un metodo analitico rapido per identificare lo stress lavoro correlato. | 6-feb-2021 | Zefferino, Roberto; Mangano, Aniello; Arsa, Addolorata; Ambrosi, Luigi |
Evaluation of iodine intake compared to salt consumption in an Italian population of children and adolescents | 5-feb-2021 | Iacone, Roberto; Rutigliano, Irene; Formisano, Pietro; Russo, Ornella; Scanzano, Clelia; Perruolo, Giuseppe; De Filippo, Gianpaolo; Campanozzi, Angelo; Strazzullo, Pasquale |
Efficacy of grass pollen allergen sublingual immunotherapy tablets for seasonal allergic rhinoconjunctivitis. A systematic review and meta-analysis. | 5-feb-2021 | Di Bona, D; Plaia, A; Leto Barone, Ms; La Piana, S; Caiaffa, Maria Filomena; Macchia, L; Di Lorenzo, G. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.138
Scopri
Per tipologia
Data di pubblicazione
- 548 2010 - 2020
- 414 2000 - 2009
- 138 1990 - 1999
- 34 1980 - 1989
- 4 1974 - 1979
Per editore
Rivista
- 77 DIGESTIVE AND LIVER DISEASE
- 71 EUROPEAN RESPIRATORY JOURNAL
- 70 JOURNAL OF HEPATOLOGY
- 54 GIORNALE ITALIANO DI PSICOPATOLOGIA
- 50 HEPATOLOGY
- 26 ARCHIVES OF DISEASE IN CHILDHOOD
- 23 JOURNAL OF PEDIATRIC GASTROENTERO...
- 20 DIGESTIVE AND LIVER DISEASE. SUPP...
- 19 EUROPEAN PSYCHIATRY
- 18 JOURNAL OF CYSTIC FIBROSIS
- successivo >
Keywords
- 1 Adolescent
- 1 adolescent, physcal activity, phy...
- 1 agri-food
- 1 AIDS, SCID, Mice, HIV
- 1 allergic enterocolitis
- 1 astrocytoma/gangliogliom
- 1 Autoimmune lymphoproliferative sy...
- 1 autoimmunity, Human Metapenumovir...
- 1 bene comune - educazione -
- 1 Benign neonatal pustolosis, benig...
- < precedente successivo >
Accesso al fulltext
- 1138 no fulltext