Sfoglia per Autore
High-resolution electro-encephalogram: source estimates of Laplacian-transformed somatosensory-evoked potentials using a realistic subject head model constructed from magnetic resonance images.
2000-01-01 Babiloni, F; Babiloni, Claudio; Locche, L; Cincotti, F; Rossini, Pm; Carducci, F.
The use of fMRI priors for the estimation of cortical activity with high resolution EEG
2001-01-01 Cincotti, F; Babiloni, Claudio; Carducci, F; DEL GRATTA, C; Romani, Gl; Rossini, Pm; AND BABILONI, F.
Linear inverse estimation of cortical sources by using high resolution EEG and fMRI priors
2001-01-01 Babiloni, F; Babiloni, Claudio; Carducci, F; Angelone, L; Del Gratta, C; Romani, Gl; Rossini, P; Cincotti, F.
Prefrontal cortex in long-term memory: an "interference" approach using magnetic stimulation
2001-01-01 Rossi, S; Cappa, S; Babiloni, Claudio; Pasqualetti, P; Miniussi, C; Carducci, F; Babiloni, F. AND ROSSINI P. M.
Spatial enhancement of EEG data by surface laplacian estimation: the use of MRI-based head models
2001-01-01 Babiloni, F; Cincotti, F; Carducci, F; Rossini, Pm; Babiloni, Claudio
Mapping of early and late human somatosensory evoked brain potentials to phasic galvanic painful stimulation
2001-01-01 Babiloni, Claudio; Babiloni, F; Carducci, F; F., Cincotti; F., Rosciarelli; P. M., Rossini; L., ARENDT NIELSEN; Chen, A. C. N.
Prefrontal [correction of Prefontal] cortex in long-term memory: an "interference" approach using magnetic stimulation.
2001-01-01 Rossi, S; Cappa, Sf; Babiloni, Claudio; Pasqualetti, P; Miniussi, C; Carducci, F; Babiloni, F; Rossini, Pm
Chapter 42 Quantitative EEG: modeling time, space, and phase of brain oscillatory activityAdvances in Clinical Neurophysiology, XV International Congress of Clinical Neurophysiology
2002-01-01 Babiloni, Claudio; Babiloni, F.; Carducci, F.; Cincotti, F; Del Percio, C.; Moretti, D. V. and Rossini P. M.
Chapter 55 High resolution EEG of sensorimotor brain functions: mapping ERPs or mu ERD?Advances in Clinical Neurophysiology, XV International Congress of Clinical Neurophysiology
2002-01-01 Babiloni, Claudio; Babiloni, F.; Carducci, F.; Cincotti, F; Del Percio, C.; Hallett, M.; Moretti, D. V.; Romani, G. L.; Rossini, P. M.
High-resolution EEG: modeling time, space and phase of SEPs following upper limb stimulation
2002-01-01 Babiloni, Claudio; Fabio, Babiloni; Filippo, Carducci; Febo, Cincotti; Paolo Maria, Rossini
Cortical source estimate of combined high resolution EEG and fMRI data related to voluntary movements
2002-01-01 Babiloni, F; Babiloni, Claudio; Carducci, F; DEL GRATTA, C; Romani, G. L.; Rossini, P. M. AND CINCOTTI F.
Classification of EEG mental patterns by using two scalp electrodes and Mahalanobis distance-based classifiers
2002-01-01 Cincotti, F; Mattia, D; Babiloni, Claudio; Carducci, F; Bianchi, L; DEL R., MILLAN J; Mourino, J; Salinari, S; Marciani, Mg; Babiloni, F.
Comparison between SI and SII responses as a function of stimulus intensity
2002-01-01 Torquati, K; Pizzella, V; DELLA PENNA, S; Franciotti, R; Babiloni, Claudio; Rossini, Pm; Romani, Gl
Human Cortical Electroencephalography (EEG) Rhythms during the Observation of Simple Aimless Movements: A High-Resolution EEG Study
2002-01-01 Babiloni, Claudio; Babiloni, F; Carducci, F; Cincotti, F; Cocozza, G; DEL PERCIO, C; Moretti, D; Rossini, P.
Human brain oscillatory activity phase-locked to painful electrical stimulations. A multi-channel EEG study
2002-01-01 Babiloni, Claudio; Babiloni, F; Carducci, F; Cincotti, F; Rosciarelli, F; ARENDT NIELSEN, L; Chen, A. C. AND ROSSINI P. M.
Shall I Move My Right or My Left Hand?
2003-01-01 Babiloni, Claudio; Fabio, Babiloni; Filippo, Carducci; Febo, Cincotti; Claudio Del, Percio; Mark, Hallett; AJ Scott, Kelso; Davide Vito, Moretti; Joachim, Liepert; Paolo Maria, Rossini
Influence of the supplementary motor area on primary motor cortex excitability during movements triggered by neutral or emotionally unpleasant visual cues
2003-01-01 Oliveri, M; Babiloni, Claudio; Filippi, Mm; Caltagirone, C; Babiloni, F; Cicinelli, P; Traversa, R; Palmieri, Mg; Rossini, Pm
"Gating" effects of simultaneous peripheral electrical stimulations on human secondary somatosensory cortex: a whole-head MEG study
2003-01-01 Torquati, K; Pizzella, V; DELLA PENNA, S; Franciotti, R; Babiloni, Claudio; Romani, Gl; Rossini, Pm
Transient human cortical responses during the observation of simple finger movements: a high-resolution EEG study
2003-01-01 Babiloni, Claudio; DEL PERCIO, C; Babiloni, F; Carducci, F; Cincotti, F; Moretti, Dv; Rossini, Pm
Multimodal integration of high-resolution EEG and functional magnetic resonance imaging data: a simulation study
2003-01-01 Babiloni, F; Babiloni, Claudio; Carducci, F; Romani, Gl; Rossini, Pm; Angelone, Lm; Cincotti, F.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| High-resolution electro-encephalogram: source estimates of Laplacian-transformed somatosensory-evoked potentials using a realistic subject head model constructed from magnetic resonance images. | 1-gen-2000 | Babiloni, F; Babiloni, Claudio; Locche, L; Cincotti, F; Rossini, Pm; Carducci, F. | |
| The use of fMRI priors for the estimation of cortical activity with high resolution EEG | 1-gen-2001 | Cincotti, F; Babiloni, Claudio; Carducci, F; DEL GRATTA, C; Romani, Gl; Rossini, Pm; AND BABILONI, F. | |
| Linear inverse estimation of cortical sources by using high resolution EEG and fMRI priors | 1-gen-2001 | Babiloni, F; Babiloni, Claudio; Carducci, F; Angelone, L; Del Gratta, C; Romani, Gl; Rossini, P; Cincotti, F. | |
| Prefrontal cortex in long-term memory: an "interference" approach using magnetic stimulation | 1-gen-2001 | Rossi, S; Cappa, S; Babiloni, Claudio; Pasqualetti, P; Miniussi, C; Carducci, F; Babiloni, F. AND ROSSINI P. M. | |
| Spatial enhancement of EEG data by surface laplacian estimation: the use of MRI-based head models | 1-gen-2001 | Babiloni, F; Cincotti, F; Carducci, F; Rossini, Pm; Babiloni, Claudio | |
| Mapping of early and late human somatosensory evoked brain potentials to phasic galvanic painful stimulation | 1-gen-2001 | Babiloni, Claudio; Babiloni, F; Carducci, F; F., Cincotti; F., Rosciarelli; P. M., Rossini; L., ARENDT NIELSEN; Chen, A. C. N. | |
| Prefrontal [correction of Prefontal] cortex in long-term memory: an "interference" approach using magnetic stimulation. | 1-gen-2001 | Rossi, S; Cappa, Sf; Babiloni, Claudio; Pasqualetti, P; Miniussi, C; Carducci, F; Babiloni, F; Rossini, Pm | |
| Chapter 42 Quantitative EEG: modeling time, space, and phase of brain oscillatory activityAdvances in Clinical Neurophysiology, XV International Congress of Clinical Neurophysiology | 1-gen-2002 | Babiloni, Claudio; Babiloni, F.; Carducci, F.; Cincotti, F; Del Percio, C.; Moretti, D. V. and Rossini P. M. | |
| Chapter 55 High resolution EEG of sensorimotor brain functions: mapping ERPs or mu ERD?Advances in Clinical Neurophysiology, XV International Congress of Clinical Neurophysiology | 1-gen-2002 | Babiloni, Claudio; Babiloni, F.; Carducci, F.; Cincotti, F; Del Percio, C.; Hallett, M.; Moretti, D. V.; Romani, G. L.; Rossini, P. M. | |
| High-resolution EEG: modeling time, space and phase of SEPs following upper limb stimulation | 1-gen-2002 | Babiloni, Claudio; Fabio, Babiloni; Filippo, Carducci; Febo, Cincotti; Paolo Maria, Rossini | |
| Cortical source estimate of combined high resolution EEG and fMRI data related to voluntary movements | 1-gen-2002 | Babiloni, F; Babiloni, Claudio; Carducci, F; DEL GRATTA, C; Romani, G. L.; Rossini, P. M. AND CINCOTTI F. | |
| Classification of EEG mental patterns by using two scalp electrodes and Mahalanobis distance-based classifiers | 1-gen-2002 | Cincotti, F; Mattia, D; Babiloni, Claudio; Carducci, F; Bianchi, L; DEL R., MILLAN J; Mourino, J; Salinari, S; Marciani, Mg; Babiloni, F. | |
| Comparison between SI and SII responses as a function of stimulus intensity | 1-gen-2002 | Torquati, K; Pizzella, V; DELLA PENNA, S; Franciotti, R; Babiloni, Claudio; Rossini, Pm; Romani, Gl | |
| Human Cortical Electroencephalography (EEG) Rhythms during the Observation of Simple Aimless Movements: A High-Resolution EEG Study | 1-gen-2002 | Babiloni, Claudio; Babiloni, F; Carducci, F; Cincotti, F; Cocozza, G; DEL PERCIO, C; Moretti, D; Rossini, P. | |
| Human brain oscillatory activity phase-locked to painful electrical stimulations. A multi-channel EEG study | 1-gen-2002 | Babiloni, Claudio; Babiloni, F; Carducci, F; Cincotti, F; Rosciarelli, F; ARENDT NIELSEN, L; Chen, A. C. AND ROSSINI P. M. | |
| Shall I Move My Right or My Left Hand? | 1-gen-2003 | Babiloni, Claudio; Fabio, Babiloni; Filippo, Carducci; Febo, Cincotti; Claudio Del, Percio; Mark, Hallett; AJ Scott, Kelso; Davide Vito, Moretti; Joachim, Liepert; Paolo Maria, Rossini | |
| Influence of the supplementary motor area on primary motor cortex excitability during movements triggered by neutral or emotionally unpleasant visual cues | 1-gen-2003 | Oliveri, M; Babiloni, Claudio; Filippi, Mm; Caltagirone, C; Babiloni, F; Cicinelli, P; Traversa, R; Palmieri, Mg; Rossini, Pm | |
| "Gating" effects of simultaneous peripheral electrical stimulations on human secondary somatosensory cortex: a whole-head MEG study | 1-gen-2003 | Torquati, K; Pizzella, V; DELLA PENNA, S; Franciotti, R; Babiloni, Claudio; Romani, Gl; Rossini, Pm | |
| Transient human cortical responses during the observation of simple finger movements: a high-resolution EEG study | 1-gen-2003 | Babiloni, Claudio; DEL PERCIO, C; Babiloni, F; Carducci, F; Cincotti, F; Moretti, Dv; Rossini, Pm | |
| Multimodal integration of high-resolution EEG and functional magnetic resonance imaging data: a simulation study | 1-gen-2003 | Babiloni, F; Babiloni, Claudio; Carducci, F; Romani, Gl; Rossini, Pm; Angelone, Lm; Cincotti, F. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile